Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 15/12/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.0842 |
AZN | 1 Azerbaijani manat | 21.5515 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.9013 |
KRW | 1 South Korean won | 2.824 |
HKD | 100 Hong Kong dollars | 4.7052 |
DKK | 1 Danish krone | 5.2328 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.9273 |
EGP | 1 Egyptian pound | 1.4796 |
JPY | 10 Japanese yen | 2.7081 |
PLN | 1 Polish zloty | 8.3116 |
INR | 10 Indian rupees | 4.4349 |
CAD | 1 Canadian dollar | 26.9511 |
HRK | 1 Croatian kuna | 5.1628 |
MXN | 1 Mexican peso | 1.8668 |
MDL | 1 Moldovan leu | 1.8903 |
ILS | 1 New Israeli sheqalim | 10.7173 |
NZD | 1 New Zealand dollars | 23.5557 |
NOK | 1 Norwegian krone | 3.7534 |
ZAR | 1 South African rand | 2.1346 |
RUB | 10 Russian rubles | 5.741 |
RON | 1 Romanian lei | 7.9045 |
IDR | 1 000 rupees | 2.3449 |
SGD | 1 Singapore dollar | 27.1361 |
XDR | 1 SDR | 48.7738 |
KZT | 100 Kazakh tenge | 7.7878 |
TRY | 1 Turkish lira | 1.961 |
HUF | 100 Hungarian forints | 9.5657 |
GBP | 1 British pound | 45.2098 |
CZK | 1 Czech koruna | 1.6035 |
SEK | 1 Swedish krona | 3.5797 |
CHF | 1 Swiss franc | 39.4377 |
CNY | 1 Renminby Yuan (China) | 5.2604 |
www.bank.gov.ua
©Source: National Bank of Ukraine