Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 15/09/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.539 |
BGN | 1 Bulgarian lev | 10.6587 |
BYN | 1 Belarusian ruble | 16.0876 |
KRW | 1 South Korean won | 2.2749 |
HKD | 100 Hong Kong dollars | 3.424 |
DKK | 1 Danish krone | 4.2312 |
USD | 1 US dollar | 26.6362 |
EUR | 1 Euro | 31.4627 |
EGP | 1 Egyptian pound | 1.6954 |
JPY | 10 Japanese yen | 2.4191 |
PLN | 1 Polish zloty | 6.9067 |
INR | 10 Indian rupees | 3.6135 |
CAD | 1 Canadian dollar | 21.0579 |
HRK | 1 Croatian kuna | 4.2083 |
MXN | 1 Mexican peso | 1.339 |
MDL | 1 Moldovan leu | 1.5173 |
ILS | 1 New Israeli sheqalim | 8.2868 |
NZD | 1 New Zealand dollars | 18.933 |
NOK | 1 Norwegian krone | 3.0928 |
ZAR | 1 South African rand | 1.8719 |
RUB | 10 Russian rubles | 3.6552 |
RON | 1 Romanian lei | 6.3578 |
IDR | 1 000 rupees | 1.8691 |
SAR | 1 Saudi riyal | 7.1015 |
SGD | 1 Singapore dollar | 19.8334 |
XDR | 1 SDR | 37.9373 |
KZT | 100 Kazakh tenge | 6.2503 |
TRY | 1 Turkish lira | 3.1517 |
HUF | 100 Hungarian forints | 8.9893 |
GBP | 1 British pound | 36.9098 |
CZK | 1 Czech koruna | 1.2393 |
SEK | 1 Swedish krona | 3.102 |
CHF | 1 Swiss franc | 28.9006 |
CNY | 1 Renminby Yuan (China) | 4.1314 |
www.bank.gov.ua
©Source: National Bank of Ukraine