Recent Posts
- IMF approves four-year EFF Arrangement for Ukraine for $15.6 bln as part of $115 bln overall support package – fund 01.04.2023
- Zelenskyy, Croatian PM Plenković discuss situation at frontline 31.03.2023
- Zelenskyy: Ukraine looking for compromise solution on Special Tribunal against Russia at UN platform 31.03.2023
- Slovenia to continue to provide strong defense, technical, humanitarian, political support to Ukraine for as long as necessary – joint declaration 31.03.2023
- ICC prosecutor urges Russia to return deported Ukrainian children 31.03.2023
National Bank of Ukraine's official rates as of 15/03/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.4589 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.0783 |
KRW | 1 South Korean won | 2.793 |
HKD | 100 Hong Kong dollars | 4.6607 |
DKK | 1 Danish krone | 5.2754 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.2728 |
EGP | 1 Egyptian pound | 1.1834 |
JPY | 10 Japanese yen | 2.7285 |
PLN | 1 Polish zloty | 8.3802 |
INR | 10 Indian rupees | 4.4335 |
CAD | 1 Canadian dollar | 26.7618 |
HRK | 1 Croatian kuna | 1.9488 |
MXN | 1 Mexican peso | 1.9507 |
MDL | 1 Moldovan leu | 10.0865 |
ILS | 1 New Israeli sheqalim | 22.8188 |
NZD | 1 New Zealand dollars | 3.4659 |
NOK | 1 Norwegian krone | 2.0196 |
ZAR | 1 South African rand | 4.8529 |
RUB | 10 Russian rubles | 7.9773 |
RON | 1 Romanian lei | 2.3767 |
IDR | 1 000 rupees | 27.2189 |
SGD | 1 Singapore dollar | 48.9511 |
XDR | 1 SDR | 7.9259 |
KZT | 100 Kazakh tenge | 1.9272 |
TRY | 1 Turkish lira | 9.9963 |
HUF | 100 Hungarian forints | 44.5972 |
GBP | 1 British pound | 1.6495 |
CZK | 1 Czech koruna | 3.4793 |
SEK | 1 Swedish krona | 40.1544 |
CHF | 1 Swiss franc | 5.3243 |
CNY | 1 Renminby Yuan (China) | 24.4589 |
www.bank.gov.ua
ãSource: National Bank of Ukraine