Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 12/10/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.0108 |
AZN | 1 Azerbaijani manat | 21.5591 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.168 |
KRW | 1 South Korean won | 2.5473 |
HKD | 100 Hong Kong dollars | 4.6585 |
DKK | 1 Danish krone | 4.7784 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 35.5465 |
EGP | 1 Egyptian pound | 1.8591 |
JPY | 10 Japanese yen | 2.5118 |
PLN | 1 Polish zloty | 7.3007 |
INR | 10 Indian rupees | 4.4416 |
CAD | 1 Canadian dollar | 26.524 |
HRK | 1 Croatian kuna | 4.7222 |
MXN | 1 Mexican peso | 1.8319 |
MDL | 1 Moldovan leu | 1.8818 |
ILS | 1 New Israeli sheqalim | 10.2298 |
NZD | 1 New Zealand dollars | 20.5132 |
NOK | 1 Norwegian krone | 3.4098 |
ZAR | 1 South African rand | 2.0192 |
RUB | 10 Russian rubles | 5.7123 |
RON | 1 Romanian lei | 7.1966 |
IDR | 1 000 rupees | 2.3811 |
SGD | 1 Singapore dollar | 25.4514 |
XDR | 1 SDR | 46.6952 |
KZT | 100 Kazakh tenge | 7.6635 |
TRY | 1 Turkish lira | 1.9679 |
HUF | 100 Hungarian forints | 8.2894 |
GBP | 1 British pound | 40.5381 |
CZK | 1 Czech koruna | 1.449 |
SEK | 1 Swedish krona | 3.2325 |
CHF | 1 Swiss franc | 36.7191 |
CNY | 1 Renminby Yuan (China) | 5.1029 |
www.bank.gov.ua
©Source: National Bank of Ukraine