Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 11/10/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.0949 |
AZN | 1 Azerbaijani manat | 21.5591 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.1293 |
KRW | 1 South Korean won | 2.5628 |
HKD | 100 Hong Kong dollars | 4.6585 |
DKK | 1 Danish krone | 4.7671 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 35.4587 |
EGP | 1 Egyptian pound | 1.8585 |
JPY | 10 Japanese yen | 2.5126 |
PLN | 1 Polish zloty | 7.2799 |
INR | 10 Indian rupees | 4.4419 |
CAD | 1 Canadian dollar | 26.6516 |
HRK | 1 Croatian kuna | 4.7111 |
MXN | 1 Mexican peso | 1.8305 |
MDL | 1 Moldovan leu | 1.8823 |
ILS | 1 New Israeli sheqalim | 10.2941 |
NZD | 1 New Zealand dollars | 20.429 |
NOK | 1 Norwegian krone | 3.429 |
ZAR | 1 South African rand | 2.0169 |
RUB | 10 Russian rubles | 5.8155 |
RON | 1 Romanian lei | 7.1783 |
IDR | 1 000 rupees | 2.3873 |
SGD | 1 Singapore dollar | 25.4461 |
XDR | 1 SDR | 46.6701 |
KZT | 100 Kazakh tenge | 7.7066 |
TRY | 1 Turkish lira | 1.9685 |
HUF | 100 Hungarian forints | 8.2909 |
GBP | 1 British pound | 40.4741 |
CZK | 1 Czech koruna | 1.4458 |
SEK | 1 Swedish krona | 3.2372 |
CHF | 1 Swiss franc | 36.6107 |
CNY | 1 Renminby Yuan (China) | 5.1136 |
www.bank.gov.ua
©Source: National Bank of Ukraine