Recent Posts
- State Cybersecurity Policy: Ukraine and International Experience 29.03.2025
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
National Bank of Ukraine's official rates as of 10/09/21
| CODE | CURRENCY | RATE |
| AUD | 1 Australian dollar | 19.7174 |
| BGN | 1 Bulgarian lev | 10.6679 |
| BYN | 1 Belarusian ruble | 16.1772 |
| KRW | 1 South Korean won | 2.2847 |
| HKD | 100 Hong Kong dollars | 3.4363 |
| DKK | 1 Danish krone | 4.2528 |
| USD | 1 US dollar | 26.7264 |
| EUR | 1 Euro | 31.624 |
| EGP | 1 Egyptian pound | 1.6989 |
| JPY | 10 Japanese yen | 2.4327 |
| PLN | 1 Polish zloty | 6.9769 |
| INR | 10 Indian rupees | 3.6347 |
| CAD | 1 Canadian dollar | 21.0602 |
| HRK | 1 Croatian kuna | 4.2248 |
| MXN | 1 Mexican peso | 1.3429 |
| MDL | 1 Moldovan leu | 1.5219 |
| ILS | 1 New Israeli sheqalim | 8.3371 |
| NZD | 1 New Zealand dollars | 19.0279 |
| NOK | 1 Norwegian krone | 3.0773 |
| ZAR | 1 South African rand | 1.8863 |
| RUB | 10 Russian rubles | 3.662 |
| RON | 1 Romanian lei | 6.3931 |
| IDR | 1 000 rupees | 1.8749 |
| SAR | 1 Saudi riyal | 7.1257 |
| SGD | 1 Singapore dollar | 19.8946 |
| XDR | 1 SDR | 38.0822 |
| KZT | 100 Kazakh tenge | 6.2689 |
| TRY | 1 Turkish lira | 3.1567 |
| HUF | 100 Hungarian forints | 9.0091 |
| GBP | 1 British pound | 36.9639 |
| CZK | 1 Czech koruna | 1.2449 |
| SEK | 1 Swedish krona | 3.103 |
| CHF | 1 Swiss franc | 29.1375 |
| CNY | 1 Renminby Yuan (China) | 4.1404 |
www.bank.gov.ua
©Source: National Bank of Ukraine