Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 10/01/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.3073 |
AZN | 1 Azerbaijani manat | 21.5515 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.9817 |
KRW | 1 South Korean won | 2.9401 |
HKD | 100 Hong Kong dollars | 4.684 |
DKK | 1 Danish krone | 5.2552 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.0827 |
EGP | 1 Egyptian pound | 1.3246 |
JPY | 10 Japanese yen | 2.7641 |
PLN | 1 Polish zloty | 8.3249 |
INR | 10 Indian rupees | 4.4399 |
CAD | 1 Canadian dollar | 27.3471 |
HRK | 1 Croatian kuna | 1.9094 |
MXN | 1 Mexican peso | 1.9038 |
MDL | 1 Moldovan leu | 10.4808 |
ILS | 1 New Israeli sheqalim | 23.3436 |
NZD | 1 New Zealand dollars | 3.6854 |
NOK | 1 Norwegian krone | 2.1496 |
ZAR | 1 South African rand | 5.2381 |
RUB | 10 Russian rubles | 7.9352 |
RON | 1 Romanian lei | 2.349 |
IDR | 1 000 rupees | 27.4457 |
SGD | 1 Singapore dollar | 48.9842 |
XDR | 1 SDR | 7.9083 |
KZT | 100 Kazakh tenge | 1.9478 |
TRY | 1 Turkish lira | 9.8324 |
HUF | 100 Hungarian forints | 44.3833 |
GBP | 1 British pound | 1.6286 |
CZK | 1 Czech koruna | 3.4904 |
SEK | 1 Swedish krona | 39.6408 |
CHF | 1 Swiss franc | 5.3912 |
CNY | 1 Renminby Yuan (China) | 25.3073 |
www.bank.gov.ua
©Source: National Bank of Ukraine