Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 09/11/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.3349 |
BGN | 1 Bulgarian lev | 10.6595 |
BYN | 1 Belarusian ruble | 15.435 |
KRW | 1 South Korean won | 2.2041 |
HKD | 100 Hong Kong dollars | 3.3488 |
DKK | 1 Danish krone | 4.0605 |
USD | 1 US dollar | 26.0806 |
EUR | 1 Euro | 30.2026 |
EGP | 1 Egyptian pound | 1.6603 |
JPY | 10 Japanese yen | 2.3014 |
PLN | 1 Polish zloty | 6.5737 |
INR | 10 Indian rupees | 3.5221 |
CAD | 1 Canadian dollar | 20.9558 |
HRK | 1 Croatian kuna | 4.0173 |
MXN | 1 Mexican peso | 1.279 |
MDL | 1 Moldovan leu | 1.4893 |
ILS | 1 New Israeli sheqalim | 8.4327 |
NZD | 1 New Zealand dollars | 18.7011 |
NOK | 1 Norwegian krone | 3.055 |
ZAR | 1 South African rand | 1.7399 |
RUB | 10 Russian rubles | 3.6528 |
RON | 1 Romanian lei | 6.1027 |
IDR | 1 000 rupees | 1.8289 |
SAR | 1 Saudi riyal | 6.9539 |
SGD | 1 Singapore dollar | 19.3476 |
XDR | 1 SDR | 36.797 |
KZT | 100 Kazakh tenge | 6.0742 |
TRY | 1 Turkish lira | 2.678 |
HUF | 100 Hungarian forints | 8.3912 |
GBP | 1 British pound | 35.3262 |
CZK | 1 Czech koruna | 1.1959 |
SEK | 1 Swedish krona | 3.0333 |
CHF | 1 Swiss franc | 28.5252 |
CNY | 1 Renminby Yuan (China) | 4.079 |
www.bank.gov.ua
©Source: National Bank of Ukraine