Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 09/01/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.6107 |
AZN | 1 Azerbaijani manat | 21.5515 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.6257 |
KRW | 1 South Korean won | 2.8833 |
HKD | 100 Hong Kong dollars | 4.6825 |
DKK | 1 Danish krone | 5.1598 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.3733 |
EGP | 1 Egyptian pound | 1.3443 |
JPY | 10 Japanese yen | 2.7156 |
PLN | 1 Polish zloty | 8.171 |
INR | 10 Indian rupees | 4.4205 |
CAD | 1 Canadian dollar | 26.7814 |
HRK | 1 Croatian kuna | 1.8924 |
MXN | 1 Mexican peso | 1.9065 |
MDL | 1 Moldovan leu | 10.2877 |
ILS | 1 New Israeli sheqalim | 22.6926 |
NZD | 1 New Zealand dollars | 3.5524 |
NOK | 1 Norwegian krone | 2.1052 |
ZAR | 1 South African rand | 5.0517 |
RUB | 10 Russian rubles | 7.7844 |
RON | 1 Romanian lei | 2.3387 |
IDR | 1 000 rupees | 27.126 |
SGD | 1 Singapore dollar | 48.5038 |
XDR | 1 SDR | 7.8751 |
KZT | 100 Kazakh tenge | 1.9485 |
TRY | 1 Turkish lira | 9.6673 |
HUF | 100 Hungarian forints | 43.3649 |
GBP | 1 British pound | 1.5951 |
CZK | 1 Czech koruna | 3.4071 |
SEK | 1 Swedish krona | 38.9131 |
CHF | 1 Swiss franc | 5.3297 |
CNY | 1 Renminby Yuan (China) | 24.6107 |
www.bank.gov.ua
©Source: National Bank of Ukraine