Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 07/12/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.6418 |
AZN | 1 Azerbaijani manat | 21.5363 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.6775 |
KRW | 1 South Korean won | 2.7715 |
HKD | 100 Hong Kong dollars | 4.7009 |
DKK | 1 Danish krone | 5.1743 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.4866 |
EGP | 1 Egyptian pound | 1.4858 |
JPY | 10 Japanese yen | 2.687 |
PLN | 1 Polish zloty | 8.1888 |
INR | 10 Indian rupees | 4.4268 |
CAD | 1 Canadian dollar | 26.8482 |
HRK | 1 Croatian kuna | 5.0948 |
MXN | 1 Mexican peso | 1.862 |
MDL | 1 Moldovan leu | 1.867 |
ILS | 1 New Israeli sheqalim | 10.7413 |
NZD | 1 New Zealand dollars | 23.2083 |
NOK | 1 Norwegian krone | 3.6866 |
ZAR | 1 South African rand | 2.1141 |
RUB | 10 Russian rubles | 5.7972 |
RON | 1 Romanian lei | 7.8346 |
IDR | 1 000 rupees | 2.3411 |
SGD | 1 Singapore dollar | 26.976 |
XDR | 1 SDR | 48.5083 |
KZT | 100 Kazakh tenge | 7.7663 |
TRY | 1 Turkish lira | 1.9621 |
HUF | 100 Hungarian forints | 9.2727 |
GBP | 1 British pound | 44.7033 |
CZK | 1 Czech koruna | 1.5828 |
SEK | 1 Swedish krona | 3.5357 |
CHF | 1 Swiss franc | 38.9629 |
CNY | 1 Renminby Yuan (China) | 5.2318 |
www.bank.gov.ua
©Source: National Bank of Ukraine