Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 07/09/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.7679 |
AZN | 1 Azerbaijani manat | 21.5579 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.5561 |
KRW | 1 South Korean won | 2.6604 |
HKD | 100 Hong Kong dollars | 4.6585 |
DKK | 1 Danish krone | 4.8797 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.287 |
EGP | 1 Egyptian pound | 1.9023 |
JPY | 10 Japanese yen | 2.5767 |
PLN | 1 Polish zloty | 7.7069 |
INR | 10 Indian rupees | 4.5802 |
CAD | 1 Canadian dollar | 27.8512 |
HRK | 1 Croatian kuna | 4.8293 |
MXN | 1 Mexican peso | 1.829 |
MDL | 1 Moldovan leu | 1.8856 |
ILS | 1 New Israeli sheqalim | 10.7098 |
NZD | 1 New Zealand dollars | 22.2483 |
NOK | 1 Norwegian krone | 3.6666 |
ZAR | 1 South African rand | 2.1224 |
RUB | 10 Russian rubles | 5.9746 |
RON | 1 Romanian lei | 7.4934 |
IDR | 1 000 rupees | 2.4566 |
SGD | 1 Singapore dollar | 26.0219 |
XDR | 1 SDR | 47.3693 |
KZT | 100 Kazakh tenge | 7.7376 |
TRY | 1 Turkish lira | 2.0067 |
HUF | 100 Hungarian forints | 9.0119 |
GBP | 1 British pound | 42.3208 |
CZK | 1 Czech koruna | 1.4779 |
SEK | 1 Swedish krona | 3.3949 |
CHF | 1 Swiss franc | 37.2465 |
CNY | 1 Renminby Yuan (China) | 5.2538 |
www.bank.gov.ua
©Source: National Bank of Ukraine