Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 06/09/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 20.029 |
BGN | 1 Bulgarian lev | 10.7196 |
BYN | 1 Belarusian ruble | 16.3468 |
KRW | 1 South Korean won | 2.3279 |
HKD | 100 Hong Kong dollars | 3.4646 |
DKK | 1 Danish krone | 4.2991 |
USD | 1 US dollar | 26.9298 |
EUR | 1 Euro | 31.9684 |
EGP | 1 Egyptian pound | 1.7147 |
JPY | 10 Japanese yen | 2.4494 |
PLN | 1 Polish zloty | 7.089 |
INR | 10 Indian rupees | 3.6883 |
CAD | 1 Canadian dollar | 21.4905 |
HRK | 1 Croatian kuna | 4.2641 |
MXN | 1 Mexican peso | 1.3516 |
MDL | 1 Moldovan leu | 1.5198 |
ILS | 1 New Israeli sheqalim | 8.4048 |
NZD | 1 New Zealand dollars | 19.1902 |
NOK | 1 Norwegian krone | 3.1122 |
ZAR | 1 South African rand | 1.8761 |
RUB | 10 Russian rubles | 3.6987 |
RON | 1 Romanian lei | 6.4657 |
IDR | 1 000 rupees | 1.888 |
SAR | 1 Saudi riyal | 7.1805 |
SGD | 1 Singapore dollar | 20.049 |
XDR | 1 SDR | 38.4137 |
KZT | 100 Kazakh tenge | 6.3318 |
TRY | 1 Turkish lira | 3.2422 |
HUF | 100 Hungarian forints | 9.1788 |
GBP | 1 British pound | 37.2358 |
CZK | 1 Czech koruna | 1.2586 |
SEK | 1 Swedish krona | 3.144 |
CHF | 1 Swiss franc | 29.4283 |
CNY | 1 Renminby Yuan (China) | 4.1763 |
www.bank.gov.ua
©Source: National Bank of Ukraine