Recent Posts
- GOVT PERMITS UP TO TEN EMPLOYEES OF EXPORT COMPANIES WITHOUT DEBTS, WITH AVERAGE WAGE OF UP TO UAH 20,000 TO TRAVEL ABROAD FOR UP TO SEVEN DAYS FROM SEPT 1 – SVYRYDENKO 19.08.2022
- Russian troops mount artillery attack on Marhanets, two people wounded – regional administration 19.08.2022
- Ukrainian air defense artillery forces eliminate five Russian drones, one Ka-52 helicopter in four days 19.08.2022
- PRESS RELEASE: Lawless actions of Bureau of Economic (In) Security of Ukraine: AMIC ENERGY will appeal against groundless and illegal seizure of real estate 19.08.2022
- Reintegration Ministry transfers UAH 1.5 mln to families of Ukrainian citizens illegally imprisoned in Russia 19.08.2022
National Bank of Ukraine's official rates as of 06/01/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.9049 |
BGN | 1 Bulgarian lev | 10.6053 |
BYN | 1 Belarusian ruble | 15.8728 |
KRW | 1 South Korean won | 2.2941 |
HKD | 100 Hong Kong dollars | 3.5223 |
DKK | 1 Danish krone | 4.1734 |
USD | 1 US dollar | 27.4551 |
EUR | 1 Euro | 31.0421 |
EGP | 1 Egyptian pound | 1.7473 |
JPY | 10 Japanese yen | 2.371 |
PLN | 1 Polish zloty | 6.7983 |
INR | 10 Indian rupees | 3.6926 |
CAD | 1 Canadian dollar | 21.5639 |
HRK | 1 Croatian kuna | 4.129 |
MXN | 1 Mexican peso | 1.3424 |
MDL | 1 Moldovan leu | 1.5408 |
ILS | 1 New Israeli sheqalim | 8.8791 |
NZD | 1 New Zealand dollars | 18.7107 |
NOK | 1 Norwegian krone | 3.1108 |
ZAR | 1 South African rand | 1.7336 |
RUB | 10 Russian rubles | 3.6238 |
RON | 1 Romanian lei | 6.2759 |
IDR | 1 000 rupees | 1.9106 |
SAR | 1 Saudi riyal | 7.3102 |
SGD | 1 Singapore dollar | 20.2501 |
XDR | 1 SDR | 38.3994 |
KZT | 100 Kazakh tenge | 6.3118 |
TRY | 1 Turkish lira | 2.039 |
HUF | 100 Hungarian forints | 8.5674 |
GBP | 1 British pound | 37.1687 |
CZK | 1 Czech koruna | 1.263 |
SEK | 1 Swedish krona | 3.0293 |
CHF | 1 Swiss franc | 29.9646 |
CNY | 1 Renminby Yuan (China) | 4.3109 |
www.bank.gov.ua
©Source: National Bank of Ukraine