Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 05/10/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.3778 |
BGN | 1 Bulgarian lev | 10.5865 |
BYN | 1 Belarusian ruble | 15.8064 |
KRW | 1 South Korean won | 2.2469 |
HKD | 100 Hong Kong dollars | 3.4126 |
DKK | 1 Danish krone | 4.1583 |
USD | 1 US dollar | 26.5722 |
EUR | 1 Euro | 30.9261 |
EGP | 1 Egyptian pound | 1.6919 |
JPY | 10 Japanese yen | 2.3938 |
PLN | 1 Polish zloty | 6.7727 |
INR | 10 Indian rupees | 3.5748 |
CAD | 1 Canadian dollar | 21.0807 |
HRK | 1 Croatian kuna | 4.127 |
MXN | 1 Mexican peso | 1.2956 |
MDL | 1 Moldovan leu | 1.512 |
ILS | 1 New Israeli sheqalim | 8.2571 |
NZD | 1 New Zealand dollars | 18.5288 |
NOK | 1 Norwegian krone | 3.1012 |
ZAR | 1 South African rand | 1.7841 |
RUB | 10 Russian rubles | 3.65 |
RON | 1 Romanian lei | 6.2502 |
IDR | 1 000 rupees | 1.8625 |
SAR | 1 Saudi riyal | 7.0846 |
SGD | 1 Singapore dollar | 19.6004 |
XDR | 1 SDR | 37.5887 |
KZT | 100 Kazakh tenge | 6.2443 |
TRY | 1 Turkish lira | 3.007 |
HUF | 100 Hungarian forints | 8.6925 |
GBP | 1 British pound | 36.1501 |
CZK | 1 Czech koruna | 1.222 |
SEK | 1 Swedish krona | 3.0499 |
CHF | 1 Swiss franc | 28.7376 |
CNY | 1 Renminby Yuan (China) | 4.1232 |
www.bank.gov.ua
©Source: National Bank of Ukraine