Recent Posts
- Cost of housing construction under ‘Biden’ project will be $750/sq m – Academy of Construction 17.06.2022
- Ukraine’s Construction Academy offers format of 8-apartment buildings for rapid housing construction 27.05.2022
- Fund for Reconstruction, Development of Ukraine plans to create rehabilitation center for civilians, military persons in country’s west 27.05.2022
- Mobile hospitals can temporarily replace destroyed ones – opinion 27.05.2022
- KNUCA to prepare bachelors under reduced three-year program 27.05.2022
National Bank of Ukraine's official rates as of 05/05/22
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 20.8719 |
AZN | 1 Azerbaijani manat | 17.2422 |
BYN | 1 Belarusian ruble | 10.6335 |
BGN | 1 Bulgarian lev | 15.7479 |
KRW | 1 South Korean won | 2.3119 |
HKD | 100 Hong Kong dollars | 3.7273 |
DKK | 1 Danish krone | 4.1395 |
USD | 1 US dollar | 29.2549 |
EUR | 1 Euro | 30.801 |
EGP | 1 Egyptian pound | 1.583 |
JPY | 10 Japanese yen | 2.2513 |
PLN | 1 Polish zloty | 6.5798 |
INR | 10 Indian rupees | 3.8283 |
CAD | 1 Canadian dollar | 22.8367 |
HRK | 1 Croatian kuna | 4.0796 |
MXN | 1 Mexican peso | 1.445 |
MDL | 1 Moldovan leu | 1.5684 |
ILS | 1 New Israeli sheqalim | 8.6818 |
NZD | 1 New Zealand dollars | 18.8899 |
NOK | 1 Norwegian krone | 3.1143 |
ZAR | 1 South African rand | 1.8491 |
RUB | 10 Russian rubles | 4.434 |
RON | 1 Romanian lei | 6.2263 |
IDR | 1 000 rupees | 2.0232 |
SAR | 1 Saudi riyal | 21.1624 |
SGD | 1 Singapore dollar | 39.2804 |
XDR | 1 SDR | 6.6911 |
KZT | 100 Kazakh tenge | 1.9749 |
TRY | 1 Turkish lira | 8.1779 |
HUF | 100 Hungarian forints | 36.5906 |
GBP | 1 British pound | 1.2503 |
CZK | 1 Czech koruna | 2.964 |
SEK | 1 Swedish krona | 29.8504 |
CHF | 1 Swiss franc | 4.4269 |
CNY | 1 Renminby Yuan (China) | 20.8719 |
www.bank.gov.ua
©Source: National Bank of Ukraine