Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 05/04/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.6838 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.3975 |
KRW | 1 South Korean won | 2.7803 |
HKD | 100 Hong Kong dollars | 4.6585 |
DKK | 1 Danish krone | 5.3515 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.8653 |
EGP | 1 Egyptian pound | 1.1834 |
JPY | 10 Japanese yen | 2.749 |
PLN | 1 Polish zloty | 8.5357 |
INR | 10 Indian rupees | 4.4414 |
CAD | 1 Canadian dollar | 27.2219 |
HRK | 1 Croatian kuna | 2.0278 |
MXN | 1 Mexican peso | 1.9986 |
MDL | 1 Moldovan leu | 10.2585 |
ILS | 1 New Israeli sheqalim | 23.0144 |
NZD | 1 New Zealand dollars | 3.5505 |
NOK | 1 Norwegian krone | 2.0503 |
ZAR | 1 South African rand | 4.6027 |
RUB | 10 Russian rubles | 8.0809 |
RON | 1 Romanian lei | 2.4543 |
IDR | 1 000 rupees | 27.5532 |
SGD | 1 Singapore dollar | 49.2729 |
XDR | 1 SDR | 8.1712 |
KZT | 100 Kazakh tenge | 1.9017 |
TRY | 1 Turkish lira | 10.583 |
HUF | 100 Hungarian forints | 45.6541 |
GBP | 1 British pound | 1.7024 |
CZK | 1 Czech koruna | 3.5448 |
SEK | 1 Swedish krona | 40.0335 |
CHF | 1 Swiss franc | 5.3127 |
CNY | 1 Renminby Yuan (China) | 24.6838 |
www.bank.gov.ua
ãSource: National Bank of Ukraine