Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 03/09/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.9537 |
BGN | 1 Bulgarian lev | 10.754 |
BYN | 1 Belarusian ruble | 16.3806 |
KRW | 1 South Korean won | 2.3275 |
HKD | 100 Hong Kong dollars | 3.4768 |
DKK | 1 Danish krone | 4.3043 |
USD | 1 US dollar | 27.0247 |
EUR | 1 Euro | 32.0067 |
EGP | 1 Egyptian pound | 1.7189 |
JPY | 10 Japanese yen | 2.4568 |
PLN | 1 Polish zloty | 7.1002 |
INR | 10 Indian rupees | 3.6988 |
CAD | 1 Canadian dollar | 21.4167 |
HRK | 1 Croatian kuna | 4.2669 |
MXN | 1 Mexican peso | 1.353 |
MDL | 1 Moldovan leu | 1.5257 |
ILS | 1 New Israeli sheqalim | 8.4194 |
NZD | 1 New Zealand dollars | 19.1646 |
NOK | 1 Norwegian krone | 3.1094 |
ZAR | 1 South African rand | 1.8848 |
RUB | 10 Russian rubles | 3.7112 |
RON | 1 Romanian lei | 6.4798 |
IDR | 1 000 rupees | 1.8933 |
SAR | 1 Saudi riyal | 7.2056 |
SGD | 1 Singapore dollar | 20.1047 |
XDR | 1 SDR | 38.5031 |
KZT | 100 Kazakh tenge | 6.3508 |
TRY | 1 Turkish lira | 3.2661 |
HUF | 100 Hungarian forints | 9.1999 |
GBP | 1 British pound | 37.2603 |
CZK | 1 Czech koruna | 1.2611 |
SEK | 1 Swedish krona | 3.1393 |
CHF | 1 Swiss franc | 29.4917 |
CNY | 1 Renminby Yuan (China) | 4.1846 |
www.bank.gov.ua
©Source: National Bank of Ukraine