Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 03/03/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.5796 |
AZN | 1 Azerbaijani manat | 21.5388 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.843 |
KRW | 1 South Korean won | 2.7828 |
HKD | 100 Hong Kong dollars | 4.6587 |
DKK | 1 Danish krone | 5.2122 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.7847 |
EGP | 1 Egyptian pound | 1.1895 |
JPY | 10 Japanese yen | 2.6733 |
PLN | 1 Polish zloty | 8.2714 |
INR | 10 Indian rupees | 4.4277 |
CAD | 1 Canadian dollar | 26.8462 |
HRK | 1 Croatian kuna | 2.0139 |
MXN | 1 Mexican peso | 1.9374 |
MDL | 1 Moldovan leu | 10.0226 |
ILS | 1 New Israeli sheqalim | 22.7347 |
NZD | 1 New Zealand dollars | 3.4986 |
NOK | 1 Norwegian krone | 2.0049 |
ZAR | 1 South African rand | 4.8363 |
RUB | 10 Russian rubles | 7.8791 |
RON | 1 Romanian lei | 2.3934 |
IDR | 1 000 rupees | 27.1059 |
SGD | 1 Singapore dollar | 48.5856 |
XDR | 1 SDR | 8.3935 |
KZT | 100 Kazakh tenge | 1.9358 |
TRY | 1 Turkish lira | 10.3535 |
HUF | 100 Hungarian forints | 43.6885 |
GBP | 1 British pound | 1.6511 |
CZK | 1 Czech koruna | 3.4818 |
SEK | 1 Swedish krona | 38.8222 |
CHF | 1 Swiss franc | 5.2921 |
CNY | 1 Renminby Yuan (China) | 24.5796 |
www.bank.gov.ua
ãSource: National Bank of Ukraine