Recent Posts
- Vereschuk: About ten children currently remain in Bakhmut 22.03.2023
- UK announces deliberately false information spreading by Russia on tank shells containing depleted uranium – media 22.03.2023
- Rada proposes banning persons who damaged Ukraine’s defense capability to govern the state 22.03.2023
- Sappers from AFU start training in Lithuania 22.03.2023
- Death toll of drone attacks in Rzhyschiv increases to seven – regional police head 22.03.2023
National Bank of Ukraine's official rates as of 03/02/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 26.0734 |
AZN | 1 Azerbaijani manat | 21.5528 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.5465 |
KRW | 1 South Korean won | 2.9963 |
HKD | 100 Hong Kong dollars | 4.6625 |
DKK | 1 Danish krone | 5.4 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 40.1724 |
EGP | 1 Egyptian pound | 1.2075 |
JPY | 10 Japanese yen | 2.848 |
PLN | 1 Polish zloty | 8.5397 |
INR | 10 Indian rupees | 4.45 |
CAD | 1 Canadian dollar | 27.5117 |
HRK | 1 Croatian kuna | 1.9718 |
MXN | 1 Mexican peso | 1.9451 |
MDL | 1 Moldovan leu | 10.6779 |
ILS | 1 New Israeli sheqalim | 23.8336 |
NZD | 1 New Zealand dollars | 3.6665 |
NOK | 1 Norwegian krone | 2.1479 |
ZAR | 1 South African rand | 5.2165 |
RUB | 10 Russian rubles | 8.1972 |
RON | 1 Romanian lei | 2.4584 |
IDR | 1 000 rupees | 27.9919 |
SGD | 1 Singapore dollar | 49.6011 |
XDR | 1 SDR | 7.9681 |
KZT | 100 Kazakh tenge | 1.9431 |
TRY | 1 Turkish lira | 10.3826 |
HUF | 100 Hungarian forints | 44.9355 |
GBP | 1 British pound | 1.6874 |
CZK | 1 Czech koruna | 3.5373 |
SEK | 1 Swedish krona | 40.245 |
CHF | 1 Swiss franc | 5.4385 |
CNY | 1 Renminby Yuan (China) | 26.0734 |
www.bank.gov.ua
©Source: National Bank of Ukraine