Recent Posts
- State Cybersecurity Policy: Ukraine and International Experience 29.03.2025
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
National Bank of Ukraine's official rates as of 02/09/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.8404 |
BGN | 1 Bulgarian lev | 10.7611 |
BYN | 1 Belarusian ruble | 16.3229 |
KRW | 1 South Korean won | 2.3337 |
HKD | 100 Hong Kong dollars | 3.472 |
DKK | 1 Danish krone | 4.2943 |
USD | 1 US dollar | 27.0029 |
EUR | 1 Euro | 31.9323 |
EGP | 1 Egyptian pound | 1.7201 |
JPY | 10 Japanese yen | 2.4494 |
PLN | 1 Polish zloty | 7.0874 |
INR | 10 Indian rupees | 3.6955 |
CAD | 1 Canadian dollar | 21.4564 |
HRK | 1 Croatian kuna | 4.2633 |
MXN | 1 Mexican peso | 1.3494 |
MDL | 1 Moldovan leu | 1.5248 |
ILS | 1 New Israeli sheqalim | 8.4316 |
NZD | 1 New Zealand dollars | 19.0303 |
NOK | 1 Norwegian krone | 3.1122 |
ZAR | 1 South African rand | 1.8737 |
RUB | 10 Russian rubles | 3.6977 |
RON | 1 Romanian lei | 6.4715 |
IDR | 1 000 rupees | 1.8904 |
SAR | 1 Saudi riyal | 7.1996 |
SGD | 1 Singapore dollar | 20.0601 |
XDR | 1 SDR | 38.4376 |
KZT | 100 Kazakh tenge | 6.3374 |
TRY | 1 Turkish lira | 3.2579 |
HUF | 100 Hungarian forints | 9.1684 |
GBP | 1 British pound | 37.1857 |
CZK | 1 Czech koruna | 1.2575 |
SEK | 1 Swedish krona | 3.1318 |
CHF | 1 Swiss franc | 29.4342 |
CNY | 1 Renminby Yuan (China) | 4.176 |
www.bank.gov.ua
©Source: National Bank of Ukraine