Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 01/11/21
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 19.7942 |
BGN | 1 Bulgarian lev | 10.8465 |
BYN | 1 Belarusian ruble | 15.653 |
KRW | 1 South Korean won | 2.2488 |
HKD | 100 Hong Kong dollars | 3.3787 |
DKK | 1 Danish krone | 4.113 |
USD | 1 US dollar | 26.2767 |
EUR | 1 Euro | 30.5953 |
EGP | 1 Egyptian pound | 1.6727 |
JPY | 10 Japanese yen | 2.3085 |
PLN | 1 Polish zloty | 6.6217 |
INR | 10 Indian rupees | 3.509 |
CAD | 1 Canadian dollar | 21.2707 |
HRK | 1 Croatian kuna | 4.0651 |
MXN | 1 Mexican peso | 1.2851 |
MDL | 1 Moldovan leu | 1.5001 |
ILS | 1 New Israeli sheqalim | 8.3453 |
NZD | 1 New Zealand dollars | 18.8233 |
NOK | 1 Norwegian krone | 3.1361 |
ZAR | 1 South African rand | 1.7255 |
RUB | 10 Russian rubles | 3.7193 |
RON | 1 Romanian lei | 6.1819 |
IDR | 1 000 rupees | 1.8547 |
SAR | 1 Saudi riyal | 7.0049 |
SGD | 1 Singapore dollar | 19.5177 |
XDR | 1 SDR | 37.1771 |
KZT | 100 Kazakh tenge | 6.144 |
TRY | 1 Turkish lira | 2.7447 |
HUF | 100 Hungarian forints | 8.4975 |
GBP | 1 British pound | 36.2106 |
CZK | 1 Czech koruna | 1.1915 |
SEK | 1 Swedish krona | 3.08 |
CHF | 1 Swiss franc | 28.8422 |
CNY | 1 Renminby Yuan (China) | 4.1081 |
www.bank.gov.ua
©Source: National Bank of Ukraine