Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 01/03/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.6271 |
AZN | 1 Azerbaijani manat | 21.5388 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.8344 |
KRW | 1 South Korean won | 2.7628 |
HKD | 100 Hong Kong dollars | 4.6588 |
DKK | 1 Danish krone | 5.2155 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.8231 |
EGP | 1 Egyptian pound | 1.1945 |
JPY | 10 Japanese yen | 2.675 |
PLN | 1 Polish zloty | 8.2358 |
INR | 10 Indian rupees | 4.4237 |
CAD | 1 Canadian dollar | 26.9461 |
HRK | 1 Croatian kuna | 1.9956 |
MXN | 1 Mexican peso | 1.9408 |
MDL | 1 Moldovan leu | 9.9942 |
ILS | 1 New Israeli sheqalim | 22.5409 |
NZD | 1 New Zealand dollars | 3.5395 |
NOK | 1 Norwegian krone | 1.9854 |
ZAR | 1 South African rand | 4.8756 |
RUB | 10 Russian rubles | 7.8898 |
RON | 1 Romanian lei | 2.3981 |
IDR | 1 000 rupees | 27.12 |
SGD | 1 Singapore dollar | 48.6243 |
XDR | 1 SDR | 8.2158 |
KZT | 100 Kazakh tenge | 1.9362 |
TRY | 1 Turkish lira | 10.2669 |
HUF | 100 Hungarian forints | 44.2498 |
GBP | 1 British pound | 1.6494 |
CZK | 1 Czech koruna | 3.504 |
SEK | 1 Swedish krona | 39.0252 |
CHF | 1 Swiss franc | 5.2709 |
CNY | 1 Renminby Yuan (China) | 24.6271 |
www.bank.gov.ua
ãSource: National Bank of Ukraine