Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
National Bank of Ukraine's official rates as of 01/02/23
CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.5816 |
AZN | 1 Azerbaijani manat | 21.554 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.2439 |
KRW | 1 South Korean won | 2.968 |
HKD | 100 Hong Kong dollars | 4.666 |
DKK | 1 Danish krone | 5.3226 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.5947 |
EGP | 1 Egyptian pound | 1.211 |
JPY | 10 Japanese yen | 2.8038 |
PLN | 1 Polish zloty | 8.4052 |
INR | 10 Indian rupees | 4.463 |
CAD | 1 Canadian dollar | 27.1916 |
HRK | 1 Croatian kuna | 1.9412 |
MXN | 1 Mexican peso | 1.9513 |
MDL | 1 Moldovan leu | 10.5182 |
ILS | 1 New Israeli sheqalim | 23.4972 |
NZD | 1 New Zealand dollars | 3.6293 |
NOK | 1 Norwegian krone | 2.0914 |
ZAR | 1 South African rand | 5.1754 |
RUB | 10 Russian rubles | 8.0468 |
RON | 1 Romanian lei | 2.4395 |
IDR | 1 000 rupees | 27.7603 |
SGD | 1 Singapore dollar | 49.3022 |
XDR | 1 SDR | 7.9404 |
KZT | 100 Kazakh tenge | 1.9439 |
TRY | 1 Turkish lira | 10.1315 |
HUF | 100 Hungarian forints | 44.9958 |
GBP | 1 British pound | 1.6619 |
CZK | 1 Czech koruna | 3.4912 |
SEK | 1 Swedish krona | 39.4419 |
CHF | 1 Swiss franc | 5.4128 |
CNY | 1 Renminby Yuan (China) | 25.5816 |
www.bank.gov.ua
©Source: National Bank of Ukraine