Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Main stock indexes of Americas on 20/10/22 (closure)
Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 4329.13 | 18.00 | 0.42 | 6953827 |
Argentina Merval | 136138.78 | -345.42 | -0.25 | 7568534 |
Brazil BOVESPA Stock | 117171.11 | 896.87 | 0.77 | 1691567500 |
Dow Jones Industrial | 30333.59 | -90.22 | -0.30 | 89638249 |
IBC Index | 8866.75 | -22.95 | -0.26 | 32426 |
Mexico Bolsa | 46315.41 | 97.97 | 0.21 | 300035531 |
NASDAQ Composite | 10614.84 | -65.67 | -0.61 | 865402153 |
NYSE Composite | 13840.47 | -106.79 | -0.77 | 914419254 |
Russell 3000 | 2122.52 | -17.26 | -0.81 | 1377960175 |
S&P 500 Index | 3665.78 | -29.38 | -0.80 | 676114191 |
TSE Composite | 18579.29 | -95.11 | -0.51 | 225255439 |
©Source: Bloomberg