Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Main stock indexes of Americas on 17/08/22 (closure)
Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 4230.27 | 13.16 | 0.31 | 9268845 |
Argentina Merval | 125962.90 | 1175.60 | 0.94 | 10164675 |
Brazil BOVESPA Stock | 113707.76 | 195.38 | 0.17 | 1465279000 |
Dow Jones Industrial | 33980.32 | -171.69 | -0.50 | 75047895 |
IBC Index | 7216.00 | -130.07 | -1.77 | 5139 |
Mexico Bolsa | 48734.04 | -67.64 | -0.14 | 128935128 |
NASDAQ Composite | 12938.12 | -164.43 | -1.25 | 974540140 |
NYSE Composite | 15734.11 | -112.68 | -0.71 | 747001290 |
Russell 3000 | 2476.88 | -22.24 | -0.89 | 1290978288 |
S&P 500 Index | 4274.04 | -31.16 | -0.72 | 497313802 |
TSE Composite | 20181.44 | -88.53 | -0.44 | 225969635 |
©Source: Bloomberg