FOLLOW US ON SOCIAL

Posted On

18
January
2023

Main stock indexes of Americas on 17/01/23 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4204.58 -70.96 -1.66
Argentina Merval 260750.04 10194.04 4.07
Brazil BOVESPA Stock 111439.12 2226.46 2.04
Dow Jones Industrial 33910.85 -391.76 -1.14
IBC Index 20942.68 654.89 3.23 245658
Mexico Bolsa 53128.97 -502.92 -0.94
NASDAQ Composite 11095.11 15.95 0.14
NYSE Composite 15883.55 -34.82 -0.22
Russell 3000 2314.02 -3.64 -0.16
S&P 500 Index 3990.97 -8.12 -0.20
TSE Composite 20457.46 67.13 0.33

©Source: Bloomberg