Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Main stock indexes of Americas on 14/09/21 (closure)
Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 3041.49 | -63.06 | -2.03 | 27292003 |
Argentina Merval | 78989.23 | -1076.68 | -1.34 | 14266332 |
Brazil BOVESPA Stock | 116180.60 | -223.10 | -0.19 | 903411300 |
Dow Jones Industrial | 34577.57 | -292.06 | -0.84 | 83179873 |
IBC Index | 5882.13 | -21.35 | -0.36 | 66565 |
Mexico Bolsa | 51815.17 | 318.46 | 0.62 | 166198109 |
NASDAQ Composite | 15037.76 | -67.82 | -0.45 | 883578457 |
NYSE Composite | 16497.23 | -138.16 | -0.83 | 755902393 |
Russell 3000 | 2633.52 | -16.96 | -0.64 | 1161297839 |
S&P 500 Index | 4443.05 | -25.68 | -0.57 | 530007791 |
TSE Composite | 20553.25 | -113.16 | -0.55 | 220486384 |
©Source: Bloomberg