FOLLOW US ON SOCIAL

Posted On

13
January
2023

Main stock indexes of Americas on 12/01/23 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4213.42 79.20 1.92
Argentina Merval 234153.71 9526.21 4.24
Brazil BOVESPA Stock 111850.22 -666.86 -0.59
Dow Jones Industrial 34189.97 216.96 0.64
IBC Index 19514.88 -104.95 -0.53 8452
Mexico Bolsa 53593.86 384.86 0.72
NASDAQ Composite 11001.10 69.43 0.64
NYSE Composite 15859.54 110.45 0.70
Russell 3000 2307.78 11.02 0.48
S&P 500 Index 3983.17 13.56 0.34
TSE Composite 20211.20 186.15 0.93

©Source: Bloomberg