FOLLOW US ON SOCIAL

Posted On

10
September
2021

Main stock indexes of Americas on 09/09/21 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 3030.31 -31.98 -1.04 24127313
Argentina Merval 77127.01 -331.99 -0.43 14559600
Brazil BOVESPA Stock 115360.90 1948.10 1.72 1389058100
Dow Jones Industrial 34879.38 -151.69 -0.43 67298503
IBC Index 6002.25 -17.42 -0.29 36860051
Mexico Bolsa 51395.06 -74.66 -0.15 132679692
NASDAQ Composite 15248.25 -38.39 -0.25 791962097
NYSE Composite 16663.12 -67.92 -0.41 718473499
Russell 3000 2665.69 -10.30 -0.38 1073488264
S&P 500 Index 4493.28 -20.79 -0.46 463497884
TSE Composite 20705.27 -36.52 -0.18 188048608

©Source: Bloomberg