Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Main stock indexes of Americas on 05/10/21 (closure)
Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 3306.16 | -14.00 | -0.42 | 101476461 |
Argentina Merval | 78191.50 | 612.60 | 0.79 | 10913306 |
Brazil BOVESPA Stock | 110457.60 | 64.50 | 0.06 | 1035272700 |
Dow Jones Industrial | 34314.67 | 311.75 | 0.92 | 82210118 |
IBC Index | 5890.93 | -328.25 | -5.28 | 1484 |
Mexico Bolsa | 51056.94 | 193.99 | 0.38 | 144501822 |
NASDAQ Composite | 14433.83 | 178.35 | 1.25 | 804788763 |
NYSE Composite | 16327.09 | 128.53 | 0.79 | 821423760 |
Russell 3000 | 2580.48 | 25.42 | 0.99 | 1167172166 |
S&P 500 Index | 4345.72 | 45.26 | 1.05 | 544389661 |
TSE Composite | 20183.43 | 131.17 | 0.65 | 241766733 |
©Source: Bloomberg