FOLLOW US ON SOCIAL

Posted On

10
September
2021

Main indexes of the Russia stock market for September 9 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1726.37 -0.16 -0.01
MICEX Index, RUB 3993.56 -23.81 -0.59
MICEX-10 Index, RUB 6002.58 -59.89 -0.99
MICEX Innovation Index, RUB 536.58 7.42 1.40
MICEX Metals and Mining Index, RUB 11553.60 -192.08 -1.64
MICEX Oil and Gas Index, RUB 8903.15 -58.80 -0.66
MICEX Consumer Goods and Services Index, RUB 9048.67 -148.40 -1.61
MICEX Telecommunication Index, RUB 2261.47 -16.24 -0.71
MICEX Financials Index, RUB 13497.56 4.34 0.03
MICEX Chemicals Index, RUB 27570.75 -464.38 -1.66
MICEX Power Index, RUB 2186.55 -24.05 -1.09
MICEX Metals and Mining Index, USD 333.28 -3.56 -1.06
MICEX Oil and Gas Index, USD 237.19 -0.18 -0.08
MICEX Consumer Goods and Services Index, USD 281.24 -2.95 -1.04
MICEX Telecommunication Index, USD 95.15 -0.12 -0.13
MICEX Transport Index, USD 48.50 0.29 0.60
MICEX Financials Index, USD 322.03 1.98 0.62
MICEXChemicals Index, USD 394.54 -4.30 -1.08
MICEX Power Index, USD 76.07 -0.39 -0.51
MICEX Blue Chips, RUB 25642.99 -144.71 -0.56

©Source: Interfax