FOLLOW US ON SOCIAL

Posted On

07
September
2022

Main indexes of the Russia stock market for September 6 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1252.47 -35.31 -2.74
MICEX Index, RUB 2425.33 -63.11 -2.54
MICEX-10 Index, RUB 4203.95 -122.80 -2.84
MICEX Innovation Index, RUB 346.47 -9.95 -2.79
MICEX Metals and Mining Index, RUB 6314.35 -178.66 -2.75
MICEX Oil and Gas Index, RUB 6623.72 -169.97 -2.50
MICEX Consumer Goods and Services Index, RUB 6085.44 -166.87 -2.67
MICEX Telecommunication Index, RUB 1600.40 -32.12 -1.97
MICEX Financials Index, RUB 6353.35 -145.66 -2.24
MICEX Chemicals Index, RUB 36148.10 -773.48 -2.09
MICEX Power Index, RUB 1444.43 -29.50 -2.00
MICEX Metals and Mining Index, USD 217.59 -6.63 -2.96
MICEX Oil and Gas Index, USD 210.81 -5.86 -2.70
MICEX Consumer Goods and Services Index, USD 225.95 -6.68 -2.87
MICEX Telecommunication Index, USD 80.44 -1.78 -2.16
MICEX Transport Index, USD 36.76 -0.50 -1.34
MICEX Financials Index, USD 181.08 -4.54 -2.45
MICEXChemicals Index, USD 617.95 -14.55 -2.30
MICEX Power Index, USD 60.03 -1.35 -2.20
MICEX Blue Chips, RUB 15795.16 -419.66 -2.59

©Source: Interfax