FOLLOW US ON SOCIAL

Posted On

29
September
2021

Main indexes of the Russia stock market for September 28 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1756.26 -17.98 -1.01
MICEX Index, RUB 4065.46 -15.76 -0.39
MICEX-10 Index, RUB 6024.72 -68.55 -1.13
MICEX Innovation Index, RUB 536.18 -8.37 -1.54
MICEX Metals and Mining Index, RUB 10814.48 -231.71 -2.10
MICEX Oil and Gas Index, RUB 9463.72 56.46 0.60
MICEX Consumer Goods and Services Index, RUB 9099.08 -30.68 -0.34
MICEX Telecommunication Index, RUB 2257.78 -10.87 -0.48
MICEX Financials Index, RUB 12953.76 -227.04 -1.72
MICEX Chemicals Index, RUB 27174.43 59.08 0.22
MICEX Power Index, RUB 2093.17 -31.61 -1.49
MICEX Metals and Mining Index, USD 311.74 -8.70 -2.72
MICEX Oil and Gas Index, USD 251.96 -0.08 -0.03
MICEX Consumer Goods and Services Index, USD 282.62 -2.75 -0.96
MICEX Telecommunication Index, USD 94.93 -1.06 -1.10
MICEX Transport Index, USD 49.08 -0.74 -1.49
MICEX Financials Index, USD 308.85 -7.40 -2.34
MICEXChemicals Index, USD 388.60 -1.62 -0.42
MICEX Power Index, USD 72.77 -1.57 -2.11
MICEX Blue Chips, RUB 26422.31 -44.82 -0.17

©Source: Interfax