FOLLOW US ON SOCIAL

Posted On

27
September
2021

Main indexes of the Russia stock market for September 24 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1747.56 -5.65 -0.32
MICEX Index, RUB 4038.23 -13.91 -0.34
MICEX-10 Index, RUB 6026.08 -34.13 -0.56
MICEX Innovation Index, RUB 530.23 -7.32 -1.36
MICEX Metals and Mining Index, RUB 11108.22 -134.83 -1.20
MICEX Oil and Gas Index, RUB 9237.52 10.68 0.12
MICEX Consumer Goods and Services Index, RUB 9155.60 12.67 0.14
MICEX Telecommunication Index, RUB 2269.11 27.95 1.25
MICEX Financials Index, RUB 13148.06 -86.51 -0.65
MICEX Chemicals Index, RUB 27151.15 -275.14 -1.00
MICEX Power Index, RUB 2123.59 -1.44 -0.07
MICEX Metals and Mining Index, USD 320.77 -3.83 -1.18
MICEX Oil and Gas Index, USD 246.37 0.34 0.14
MICEX Consumer Goods and Services Index, USD 284.87 0.45 0.16
MICEX Telecommunication Index, USD 95.57 1.20 1.27
MICEX Transport Index, USD 48.68 0.70 1.46
MICEX Financials Index, USD 314.03 -2.00 -0.63
MICEXChemicals Index, USD 388.95 -3.86 -0.98
MICEX Power Index, USD 73.96 -0.03 -0.04
MICEX Blue Chips, RUB 26138.57 -79.18 -0.30

©Source: Interfax