FOLLOW US ON SOCIAL

Posted On

26
September
2022

Main indexes of the Russia stock market for September 23 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1141.81 -32.80 -2.79
MICEX Index, RUB 2089.87 -101.00 -4.61
MICEX-10 Index, RUB 3714.34 -204.42 -5.22
MICEX Innovation Index, RUB 299.98 -21.51 -6.69
MICEX Metals and Mining Index, RUB 5183.42 -319.87 -5.81
MICEX Oil and Gas Index, RUB 5606.11 -252.07 -4.30
MICEX Consumer Goods and Services Index, RUB 5230.77 -281.64 -5.11
MICEX Telecommunication Index, RUB 1357.69 -84.27 -5.84
MICEX Financials Index, RUB 5747.09 -281.61 -4.67
MICEX Chemicals Index, RUB 31866.07 -986.46 -3.00
MICEX Power Index, RUB 1267.83 -52.79 -4.00
MICEX Metals and Mining Index, USD 188.98 -7.90 -4.01
MICEX Oil and Gas Index, USD 188.77 -4.79 -2.47
MICEX Consumer Goods and Services Index, USD 205.48 -7.01 -3.30
MICEX Telecommunication Index, USD 72.19 -3.05 -4.05
MICEX Transport Index, USD 32.44 -1.80 -5.26
MICEX Financials Index, USD 173.30 -5.09 -2.85
MICEXChemicals Index, USD 576.33 -6.73 -1.15
MICEX Power Index, USD 55.74 -1.24 -2.18
MICEX Blue Chips, RUB 13660.06 -637.54 -4.46

©Source: Interfax