FOLLOW US ON SOCIAL

Posted On

23
September
2022

Main indexes of the Russia stock market for September 22 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1174.61 67.79 6.12
MICEX Index, RUB 2190.87 60.16 2.82
MICEX-10 Index, RUB 3918.76 119.65 3.15
MICEX Innovation Index, RUB 321.49 9.13 2.92
MICEX Metals and Mining Index, RUB 5503.29 -4.65 -0.08
MICEX Oil and Gas Index, RUB 5858.18 167.79 2.95
MICEX Consumer Goods and Services Index, RUB 5512.41 79.73 1.47
MICEX Telecommunication Index, RUB 1441.96 -20.63 -1.41
MICEX Financials Index, RUB 6028.70 165.68 2.83
MICEX Chemicals Index, RUB 32852.53 156.49 0.48
MICEX Power Index, RUB 1320.62 20.08 1.54
MICEX Metals and Mining Index, USD 196.88 5.96 3.12
MICEX Oil and Gas Index, USD 193.56 11.39 6.25
MICEX Consumer Goods and Services Index, USD 212.49 9.59 4.73
MICEX Telecommunication Index, USD 75.24 1.30 1.76
MICEX Transport Index, USD 34.24 1.43 4.36
MICEX Financials Index, USD 178.39 10.30 6.13
MICEXChemicals Index, USD 583.06 20.83 3.70
MICEX Power Index, USD 56.98 2.61 4.80
MICEX Blue Chips, RUB 14297.60 449.71 3.25

©Source: Interfax