FOLLOW US ON SOCIAL

Posted On

22
September
2021

Main indexes of the Russia stock market for September 21 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1710.90 10.24 0.60
MICEX Index, RUB 3970.48 0.87 0.02
MICEX-10 Index, RUB 5877.20 12.75 0.22
MICEX Innovation Index, RUB 526.96 -1.68 -0.32
MICEX Metals and Mining Index, RUB 11044.72 -37.47 -0.34
MICEX Oil and Gas Index, RUB 8951.22 55.15 0.62
MICEX Consumer Goods and Services Index, RUB 8959.23 -32.80 -0.36
MICEX Telecommunication Index, RUB 2239.79 0.61 0.03
MICEX Financials Index, RUB 13170.90 -82.59 -0.62
MICEX Chemicals Index, RUB 27403.25 359.53 1.33
MICEX Power Index, RUB 2106.93 1.36 0.06
MICEX Metals and Mining Index, USD 317.58 0.76 0.24
MICEX Oil and Gas Index, USD 237.71 2.83 1.20
MICEX Consumer Goods and Services Index, USD 277.57 0.59 0.21
MICEX Telecommunication Index, USD 93.93 0.56 0.60
MICEX Transport Index, USD 47.65 0.61 1.30
MICEX Financials Index, USD 313.23 -0.15 -0.05
MICEXChemicals Index, USD 390.89 7.36 1.92
MICEX Power Index, USD 73.06 0.47 0.65
MICEX Blue Chips, RUB 25638.25 14.47 0.06

©Source: Interfax