FOLLOW US ON SOCIAL

Posted On

20
September
2021

Main indexes of the Russia stock market for September 17 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1745.04 -10.60 -0.60
MICEX Index, RUB 4035.17 -9.93 -0.25
MICEX-10 Index, RUB 6011.25 -63.54 -1.05
MICEX Innovation Index, RUB 534.36 -2.86 -0.53
MICEX Metals and Mining Index, RUB 11288.87 -53.70 -0.47
MICEX Oil and Gas Index, RUB 9066.08 -117.14 -1.28
MICEX Consumer Goods and Services Index, RUB 9091.13 -18.93 -0.21
MICEX Telecommunication Index, RUB 2271.76 9.27 0.41
MICEX Financials Index, RUB 13423.56 200.71 1.52
MICEX Chemicals Index, RUB 27443.25 -790.94 -2.80
MICEX Power Index, RUB 2135.60 -34.78 -1.60
MICEX Metals and Mining Index, USD 325.77 -2.73 -0.83
MICEX Oil and Gas Index, USD 241.63 -4.00 -1.63
MICEX Consumer Goods and Services Index, USD 282.67 -1.61 -0.57
MICEX Telecommunication Index, USD 95.62 0.05 0.05
MICEX Transport Index, USD 48.41 0.28 0.58
MICEX Financials Index, USD 320.39 3.65 1.15
MICEXChemicals Index, USD 392.87 -12.78 -3.15
MICEX Power Index, USD 74.32 -1.49 -1.97
MICEX Blue Chips, RUB 26041.61 -59.61 -0.23

©Source: Interfax