FOLLOW US ON SOCIAL

Posted On

15
September
2021

Main indexes of the Russia stock market for September 14 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1754.60 3.52 0.20
MICEX Index, RUB 4055.70 14.54 0.36
MICEX-10 Index, RUB 6076.93 11.41 0.19
MICEX Innovation Index, RUB 533.78 -3.23 -0.60
MICEX Metals and Mining Index, RUB 11587.34 -152.52 -1.30
MICEX Oil and Gas Index, RUB 9141.50 76.02 0.84
MICEX Consumer Goods and Services Index, RUB 9011.54 -47.69 -0.53
MICEX Telecommunication Index, RUB 2275.11 -4.74 -0.21
MICEX Financials Index, RUB 13298.97 -144.19 -1.07
MICEX Chemicals Index, RUB 28348.03 511.55 1.84
MICEX Power Index, RUB 2179.82 -11.98 -0.55
MICEX Metals and Mining Index, USD 334.51 -4.94 -1.46
MICEX Oil and Gas Index, USD 243.73 1.64 0.68
MICEX Consumer Goods and Services Index, USD 280.31 -1.92 -0.68
MICEX Telecommunication Index, USD 95.79 -0.36 -0.37
MICEX Transport Index, USD 48.04 -0.22 -0.46
MICEX Financials Index, USD 317.54 -3.95 -1.23
MICEXChemicals Index, USD 405.98 6.70 1.68
MICEX Power Index, USD 75.89 -0.54 -0.71
MICEX Blue Chips, RUB 26155.39 180.48 0.69

©Source: Interfax