Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Main indexes of the Russia stock market for September 13 (closure)
Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1284.10 | 3.43 | 0.27 |
MICEX Index, RUB | 2446.89 | -2.76 | -0.11 |
MICEX-10 Index, RUB | 4325.31 | 12.85 | 0.30 |
MICEX Innovation Index, RUB | 358.19 | -6.29 | -1.73 |
MICEX Metals and Mining Index, RUB | 6360.71 | -38.40 | -0.60 |
MICEX Oil and Gas Index, RUB | 6604.47 | -46.26 | -0.70 |
MICEX Consumer Goods and Services Index, RUB | 6260.62 | 69.37 | 1.12 |
MICEX Telecommunication Index, RUB | 1589.56 | -13.83 | -0.86 |
MICEX Financials Index, RUB | 6586.95 | 34.61 | 0.53 |
MICEX Chemicals Index, RUB | 36155.48 | 246.62 | 0.69 |
MICEX Power Index, RUB | 1445.88 | -7.26 | -0.50 |
MICEX Metals and Mining Index, USD | 222.74 | -0.50 | -0.22 |
MICEX Oil and Gas Index, USD | 213.60 | -0.68 | -0.32 |
MICEX Consumer Goods and Services Index, USD | 236.22 | 3.50 | 1.50 |
MICEX Telecommunication Index, USD | 81.19 | -0.39 | -0.48 |
MICEX Transport Index, USD | 37.09 | -0.05 | -0.13 |
MICEX Financials Index, USD | 190.78 | 1.72 | 0.91 |
MICEXChemicals Index, USD | 628.10 | 6.66 | 1.07 |
MICEX Power Index, USD | 61.06 | -0.08 | -0.13 |
MICEX Blue Chips, RUB | 15927.87 | -23.05 | -0.14 |
©Source: Interfax