FOLLOW US ON SOCIAL

Posted On

13
September
2021

Main indexes of the Russia stock market for September 10 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1725.25 -1.12 -0.06
MICEX Index, RUB 4002.66 9.10 0.23
MICEX-10 Index, RUB 6018.41 15.83 0.26
MICEX Innovation Index, RUB 540.96 4.38 0.82
MICEX Metals and Mining Index, RUB 11704.09 150.49 1.30
MICEX Oil and Gas Index, RUB 8881.37 -21.78 -0.24
MICEX Consumer Goods and Services Index, RUB 9003.09 -45.58 -0.50
MICEX Telecommunication Index, RUB 2270.38 8.91 0.39
MICEX Financials Index, RUB 13462.98 -34.58 -0.26
MICEX Chemicals Index, RUB 27562.55 -8.20 -0.03
MICEX Power Index, RUB 2190.79 4.24 0.19
MICEX Metals and Mining Index, USD 336.63 3.35 1.01
MICEX Oil and Gas Index, USD 235.92 -1.27 -0.54
MICEX Consumer Goods and Services Index, USD 279.01 -2.23 -0.79
MICEX Telecommunication Index, USD 95.24 0.09 0.09
MICEX Transport Index, USD 47.90 -0.60 -1.24
MICEX Financials Index, USD 320.27 -1.76 -0.55
MICEXChemicals Index, USD 393.27 -1.27 -0.32
MICEX Power Index, USD 75.99 -0.08 -0.11
MICEX Blue Chips, RUB 25681.52 38.53 0.15

©Source: Interfax