FOLLOW US ON SOCIAL

Posted On

12
October
2021

Main indexes of the Russia stock market for October 11 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1882.43 21.47 1.15
MICEX Index, RUB 4279.87 41.87 0.99
MICEX-10 Index, RUB 6333.61 97.29 1.56
MICEX Innovation Index, RUB 555.21 1.29 0.23
MICEX Metals and Mining Index, RUB 11178.96 88.96 0.80
MICEX Oil and Gas Index, RUB 9826.26 42.65 0.44
MICEX Consumer Goods and Services Index, RUB 9472.18 41.31 0.44
MICEX Telecommunication Index, RUB 2201.24 -51.34 -2.28
MICEX Financials Index, RUB 14380.58 304.87 2.17
MICEX Chemicals Index, RUB 29720.17 6.83 0.02
MICEX Power Index, RUB 2192.04 8.54 0.39
MICEX Metals and Mining Index, USD 328.10 3.15 0.97
MICEX Oil and Gas Index, USD 266.36 1.59 0.60
MICEX Consumer Goods and Services Index, USD 299.54 1.79 0.60
MICEX Telecommunication Index, USD 94.23 -2.04 -2.12
MICEX Transport Index, USD 51.63 0.28 0.55
MICEX Financials Index, USD 349.09 7.96 2.33
MICEXChemicals Index, USD 432.72 0.81 0.19
MICEX Power Index, USD 77.59 0.43 0.56
MICEX Blue Chips, RUB 27887.51 277.01 1.00

©Source: Interfax