FOLLOW US ON SOCIAL

Posted On

04
October
2021

Main indexes of the Russia stock market for October 1 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1771.50 -6.24 -0.35
MICEX Index, RUB 4086.99 -16.53 -0.40
MICEX-10 Index, RUB 5977.01 -18.72 -0.31
MICEX Innovation Index, RUB 527.24 -1.28 -0.24
MICEX Metals and Mining Index, RUB 10686.36 -39.40 -0.37
MICEX Oil and Gas Index, RUB 9534.33 -23.94 -0.25
MICEX Consumer Goods and Services Index, RUB 9081.77 -13.80 -0.15
MICEX Telecommunication Index, RUB 2237.40 -10.81 -0.48
MICEX Financials Index, RUB 13256.08 -80.26 -0.60
MICEX Chemicals Index, RUB 26953.86 -44.57 -0.17
MICEX Power Index, RUB 2118.97 4.20 0.20
MICEX Metals and Mining Index, USD 309.09 -0.98 -0.32
MICEX Oil and Gas Index, USD 254.69 -0.51 -0.20
MICEX Consumer Goods and Services Index, USD 283.03 -0.28 -0.10
MICEX Telecommunication Index, USD 94.39 -0.40 -0.42
MICEX Transport Index, USD 50.19 0.19 0.38
MICEX Financials Index, USD 317.12 -1.75 -0.55
MICEXChemicals Index, USD 386.75 -0.44 -0.11
MICEX Power Index, USD 73.91 0.18 0.24
MICEX Blue Chips, RUB 26624.28 -96.10 -0.36

©Source: Interfax