FOLLOW US ON SOCIAL

Posted On

04
May
2022

Main indexes of the Russia stock market for May 3 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1081.52 39.61 3.80
MICEX Index, RUB 2445.17 61.51 2.58
MICEX-10 Index, RUB 3995.60 98.62 2.53
MICEX Innovation Index, RUB 357.81 1.52 0.43
MICEX Metals and Mining Index, RUB 8674.35 161.50 1.90
MICEX Oil and Gas Index, RUB 6400.46 188.70 3.04
MICEX Consumer Goods and Services Index, RUB 5544.64 35.35 0.64
MICEX Telecommunication Index, RUB 1447.84 28.27 1.99
MICEX Financials Index, RUB 5979.30 115.26 1.97
MICEX Chemicals Index, RUB 32541.99 21.58 0.07
MICEX Power Index, RUB 1392.58 17.01 1.24
MICEX Metals and Mining Index, USD 256.02 7.72 3.11
MICEX Oil and Gas Index, USD 174.47 7.14 4.27
MICEX Consumer Goods and Services Index, USD 176.33 3.19 1.84
MICEX Telecommunication Index, USD 62.33 1.94 3.21
MICEX Transport Index, USD 31.96 0.83 2.67
MICEX Financials Index, USD 145.96 4.49 3.17
MICEXChemicals Index, USD 476.47 5.92 1.26
MICEX Power Index, USD 49.57 1.18 2.44
MICEX Blue Chips, RUB 15862.15 432.09 2.80

©Source: Interfax