FOLLOW US ON SOCIAL

Posted On

17
August
2022

Main indexes of the Russia stock market for August 16 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1142.05 29.12 2.62
MICEX Index, RUB 2208.33 43.21 2.00
MICEX-10 Index, RUB 3811.04 105.87 2.86
MICEX Innovation Index, RUB 370.23 2.16 0.59
MICEX Metals and Mining Index, RUB 5961.20 141.78 2.44
MICEX Oil and Gas Index, RUB 6129.82 137.05 2.29
MICEX Consumer Goods and Services Index, RUB 5998.55 84.83 1.43
MICEX Telecommunication Index, RUB 1639.71 7.40 0.45
MICEX Financials Index, RUB 5831.16 142.44 2.50
MICEX Chemicals Index, RUB 34666.21 744.33 2.19
MICEX Power Index, RUB 1388.98 5.94 0.43
MICEX Metals and Mining Index, USD 205.72 6.11 3.06
MICEX Oil and Gas Index, USD 195.37 5.52 2.91
MICEX Consumer Goods and Services Index, USD 223.04 4.48 2.05
MICEX Telecommunication Index, USD 82.53 0.87 1.07
MICEX Transport Index, USD 32.88 0.34 1.04
MICEX Financials Index, USD 166.44 5.05 3.13
MICEXChemicals Index, USD 593.47 16.26 2.82
MICEX Power Index, USD 57.81 0.60 1.05
MICEX Blue Chips, RUB 14161.33 333.83 2.41

©Source: Interfax