FOLLOW US ON SOCIAL

Posted On

24
September
2021

Main indexes of Russia stock market for September 23 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1753.21 5.90 0.34
MICEX Index, RUB 4052.14 21.16 0.52
MICEX-10 Index, RUB 6060.21 37.93 0.63
MICEX Innovation Index, RUB 537.55 8.24 1.56
MICEX Metals and Mining Index, RUB 11243.05 -46.56 -0.41
MICEX Oil and Gas Index, RUB 9226.84 62.33 0.68
MICEX Consumer Goods and Services Index, RUB 9142.93 160.98 1.79
MICEX Telecommunication Index, RUB 2241.16 -7.55 -0.34
MICEX Financials Index, RUB 13234.57 29.02 0.22
MICEX Chemicals Index, RUB 27426.29 -672.43 -2.39
MICEX Power Index, RUB 2125.03 -1.76 -0.08
MICEX Metals and Mining Index, USD 324.60 -1.95 -0.60
MICEX Oil and Gas Index, USD 246.03 1.21 0.49
MICEX Consumer Goods and Services Index, USD 284.42 4.49 1.60
MICEX Telecommunication Index, USD 94.37 -0.50 -0.53
MICEX Transport Index, USD 47.98 -0.22 -0.46
MICEX Financials Index, USD 316.03 0.10 0.03
MICEX Chemicals Index, USD 392.81 -10.38 -2.57
MICEX Power Index, USD 73.99 -0.20 -0.27
MICEX Blue Chips, RUB 26217.75 162.58 0.62

©Source: Interfax