FOLLOW US ON SOCIAL

Posted On

21
September
2021

Main indexes of Russia stock market for September 20 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1700.66 -44.38 -2.54
MICEX Index, RUB 3969.61 -65.56 -1.62
MICEX-10 Index, RUB 5864.45 -146.80 -2.44
MICEX Innovation Index, RUB 528.64 -5.72 -1.07
MICEX Metals and Mining Index, RUB 11082.19 -206.68 -1.83
MICEX Oil and Gas Index, RUB 8896.07 -170.01 -1.88
MICEX Consumer Goods and Services Index, RUB 8992.03 -99.10 -1.09
MICEX Telecommunication Index, RUB 2239.18 -32.58 -1.43
MICEX Financials Index, RUB 13253.49 -170.07 -1.27
MICEX Chemicals Index, RUB 27043.72 -399.53 -1.46
MICEX Power Index, RUB 2105.57 -30.03 -1.41
MICEX Metals and Mining Index, USD 316.82 -8.95 -2.75
MICEX Oil and Gas Index, USD 234.88 -6.75 -2.79
MICEX Consumer Goods and Services Index, USD 276.98 -5.69 -2.01
MICEX Telecommunication Index, USD 93.37 -2.25 -2.35
MICEX Transport Index, USD 47.04 -1.37 -2.83
MICEX Financials Index, USD 313.38 -7.01 -2.19
MICEX Chemicals Index, USD 383.53 -9.34 -2.38
MICEX Power Index, USD 72.59 -1.73 -2.33
MICEX Blue Chips, RUB 25623.78 -417.83 -1.60

©Source: Interfax