FOLLOW US ON SOCIAL

Posted On

03
September
2021

Main indexes of Russia stock market for September 2 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1726.61 11.52 0.67
MICEX Index, RUB 3990.77 19.75 0.50
MICEX-10 Index, RUB 6014.47 22.12 0.37
MICEX Innovation Index, RUB 544.40 -2.28 -0.42
MICEX Metals and Mining Index, RUB 11593.09 33.03 0.29
MICEX Oil and Gas Index, RUB 8839.02 111.78 1.28
MICEX Consumer Goods and Services Index, RUB 9329.34 1.38 0.01
MICEX Telecommunication Index, RUB 2272.21 -9.08 -0.40
MICEX Financials Index, RUB 13764.98 120.74 0.88
MICEX Chemicals Index, RUB 27087.94 -356.04 -1.30
MICEX Power Index, RUB 2197.67 25.38 1.17
MICEX Metals and Mining Index, USD 334.70 1.54 0.46
MICEX Oil and Gas Index, USD 235.68 3.38 1.46
MICEX Consumer Goods and Services Index, USD 290.21 0.55 0.19
MICEX Telecommunication Index, USD 95.68 -0.21 -0.22
MICEX Transport Index, USD 49.32 0.42 0.86
MICEX Financials Index, USD 328.69 3.45 1.06
MICEX Chemicals Index, USD 387.96 -4.41 -1.12
MICEX Power Index, USD 76.52 1.02 1.35
MICEX Blue Chips, RUB 25543.43 102.49 0.40

©Source: Interfax