FOLLOW US ON SOCIAL

Posted On

16
September
2022

Main indexes of Russia stock market for September 15 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1288.03 5.23 0.41
MICEX Index, RUB 2446.59 10.70 0.44
MICEX-10 Index, RUB 4342.81 14.18 0.33
MICEX Innovation Index, RUB 357.07 4.58 1.30
MICEX Metals and Mining Index, RUB 6295.06 -24.64 -0.39
MICEX Oil and Gas Index, RUB 6606.63 19.24 0.29
MICEX Consumer Goods and Services Index, RUB 6232.05 50.64 0.82
MICEX Telecommunication Index, RUB 1597.70 7.64 0.48
MICEX Financials Index, RUB 6630.36 59.20 0.90
MICEX Chemicals Index, RUB 35098.68 -1.35 0.00
MICEX Power Index, RUB 1454.95 9.85 0.68
MICEX Metals and Mining Index, USD 221.15 -0.93 -0.42
MICEX Oil and Gas Index, USD 214.35 0.55 0.26
MICEX Consumer Goods and Services Index, USD 235.89 1.84 0.79
MICEX Telecommunication Index, USD 81.86 0.36 0.44
MICEX Transport Index, USD 37.07 0.42 1.15
MICEX Financials Index, USD 192.65 1.66 0.87
MICEX Chemicals Index, USD 611.68 -0.21 -0.03
MICEX Power Index, USD 61.64 0.40 0.65
MICEX Blue Chips, RUB 15938.81 65.76 0.41

©Source: Interfax