Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Main indexes of Russia stock market for January 12 (closure)
Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1015.94 | 13.32 | 1.33 |
MICEX Index, RUB | 2185.93 | -1.05 | -0.05 |
MICEX-10 Index, RUB | 4073.87 | -3.27 | -0.08 |
MICEX Innovation Index, RUB | 376.14 | 4.04 | 1.09 |
MICEX Metals and Mining Index, RUB | 5934.79 | 28.03 | 0.47 |
MICEX Oil and Gas Index, RUB | 5589.38 | -23.00 | -0.41 |
MICEX Consumer Goods and Services Index, RUB | 5449.32 | 33.77 | 0.62 |
MICEX Telecommunication Index, RUB | 1571.43 | -4.39 | -0.28 |
MICEX Financials Index, RUB | 6520.83 | 8.49 | 0.13 |
MICEX Chemicals Index, RUB | 31186.60 | -91.11 | -0.29 |
MICEX Power Index, RUB | 1424.10 | -3.79 | -0.27 |
MICEX Metals and Mining Index, USD | 184.06 | 3.36 | 1.86 |
MICEX Oil and Gas Index, USD | 160.10 | 1.53 | 0.96 |
MICEX Consumer Goods and Services Index, USD | 182.09 | 3.58 | 2.01 |
MICEX Telecommunication Index, USD | 71.08 | 0.77 | 1.10 |
MICEX Transport Index, USD | 29.32 | 0.36 | 1.24 |
MICEX Financials Index, USD | 167.26 | 2.48 | 1.51 |
MICEX Chemicals Index, USD | 479.81 | 5.14 | 1.08 |
MICEX Power Index, USD | 53.26 | 0.58 | 1.10 |
MICEX Blue Chips, RUB | 13988.87 | -16.59 | -0.12 |
©Source: Interfax